# Cruises from Athens in May 2027

Cheapest balcony for 6–8 nights: **$1,304** per person all-in with Wi-Fi, Costa Pacifica on 7 May.

- **Sailings:** 13 on 4 lines: Windstar 5, Costa 4, Silversea 3, Crystal 1.
- **Cheapest balcony, all-in:** 2–5 nights: none. 6–8 nights: $1,304, Costa Pacifica on 7 May. 9+ nights: $7,445, Silver Nova on 29 May.
- **Most visited:** Santorini, Greece (4 sailings), Istanbul, Turkey (3 sailings), Iraklion, Greece (3 sailings), Mykonos, Greece (2 sailings), Rhodes, Greece (2 sailings), Kavala (1 sailing).
- **Prices:** Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities, plus Wi-Fi at each line's list price. From each line's US website, checked 17 Nov 2026.

## Every sailing with a balcony price, by date

Prices per person, all-in with Wi-Fi. Breakdown for 2 adults.

| Departs | Nights | Ship | Line | Route | Trip | Balcony, per person | Every cabin, per person | Breakdown for 2 | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2027-05-04 | 7 | Wind Surf | Windstar | 7 Nights Europe Cruise | Round trip from Athens | $4,949 | Ocean view $4,319, Balcony $4,949, Suite $4,949 | Fare (CruiseDirect's price, taxes included), 2 × $4,714: $9,428; Gratuities, 2 × 7 days × $16: $224; Unlimited Internet Package ($245 for 7 days, 2 devices), 2 devices × 7 days × $17.50: $245; total $9,897 | https://www.cruiseregister.com/cruise/wind-surf/2027-05-04/7/ |
| 2027-05-04 | 7 | Crystal Symphony | Crystal | 7 Nights Mediterranean Cruise | Round trip from Athens | $6,530 | Ocean view $4,550, Balcony $6,530, Suite $6,530 | Fare (CruiseDirect's price, taxes included), 2 × $6,430: $12,860; Gratuities ($0 a day), included in the fare: $0; Premium Wi-Fi ($100 for 7 days), 2 devices × 7 days × $14.29: $200; total $13,060 | https://www.cruiseregister.com/cruise/crystal-symphony/2027-05-04/7/ |
| 2027-05-07 | 6 | Costa Pacifica | Costa | Istanbul, Turkey → Kavala → Volos, Greece → Santorini, Greece → ends in Athens (Piraeus) | One-way to Athens (Piraeus) · 1 sea day · about 39 hours in port · back 07:00 on Thu 13 May | $1,304 | Inside $904, Ocean view $1,004, Balcony $1,304, Suite $1,543 | Fare (CruiseDirect's price, taxes included), 2 × $1,099: $2,198; Gratuities, 2 × 6 days × $13.22: $159; Full Wi-Fi package, 2 devices × 6 days × $20.93: $251; total $2,608 | https://www.cruiseregister.com/cruise/costa-pacifica/2027-05-07/6/ |
| 2027-05-08 | 7 | Costa Deliziosa | Costa | Santorini, Greece → Iraklion, Greece → Zakynthos → Kotor → Zadar, Croatia → Rijeka, Croatia → ends in Marghera (Venice) | One-way to Marghera (Venice) · about 53 hours in port · back 08:00 on Sat 15 May | $2,378 | Ocean view $2,248, Balcony $2,378, Suite $2,658 | Fare (CruiseDirect's price, taxes included), 2 × $2,139: $4,278; Gratuities, 2 × 7 days × $13.22: $185; Full Wi-Fi package, 2 devices × 7 days × $20.93: $293; total $4,756 | https://www.cruiseregister.com/cruise/costa-deliziosa/2027-05-08/7/ |
| 2027-05-11 | 7 | Wind Surf | Windstar | 7 Nights Europe Cruise | Round trip from Athens | $4,949 | Ocean view $4,004, Balcony $4,949, Suite $4,949 | Fare (CruiseDirect's price, taxes included), 2 × $4,714: $9,428; Gratuities, 2 × 7 days × $16: $224; Unlimited Internet Package ($245 for 7 days, 2 devices), 2 devices × 7 days × $17.50: $245; total $9,897 | https://www.cruiseregister.com/cruise/wind-surf/2027-05-11/7/ |
| 2027-05-11 | 8 | Star Legend | Windstar | 8 Nights Mediterranean Cruise | Round trip from Athens | $5,617 | Ocean view $4,439, Balcony $5,617, Suite $8,297 | Fare (CruiseDirect's price, taxes included), 2 × $5,349: $10,698; Gratuities, 2 × 8 days × $16: $256; Unlimited Internet Package ($245 for 7 days, 2 devices), 2 devices × 8 days × $17.50: $280; total $11,234 | https://www.cruiseregister.com/cruise/star-legend/2027-05-11/8/ |
| 2027-05-15 | 7 | Silver Nova | Silversea | 7 Nights Mediterranean Cruise | Round trip from Athens | $7,245 | Balcony $7,245, Suite $7,245 | Fare (CruiseDirect's price, taxes included), 2 × $7,140: $14,280; Gratuities ($0 a day), included in the fare: $0; Premium Wi-Fi upgrade (whole voyage), 2 devices × 7 days × $15: $210; total $14,490 | https://www.cruiseregister.com/cruise/silver-nova/2027-05-15/7/ |
| 2027-05-18 | 7 | Wind Surf | Windstar | 7 Nights Europe Cruise | Round trip from Athens | $4,949 | Ocean view $4,004, Balcony $4,949, Suite $4,949 | Fare (CruiseDirect's price, taxes included), 2 × $4,714: $9,428; Gratuities, 2 × 7 days × $16: $224; Unlimited Internet Package ($245 for 7 days, 2 devices), 2 devices × 7 days × $17.50: $245; total $9,897 | https://www.cruiseregister.com/cruise/wind-surf/2027-05-18/7/ |
| 2027-05-21 | 7 | Costa Pacifica | Costa | Istanbul, Turkey → Mykonos, Greece → Iraklion, Greece → Rhodes, Greece → Santorini, Greece → ends in Athens (Piraeus) | One-way to Athens (Piraeus) · 1 sea day · about 53 hours in port · back 07:00 on Fri 28 May | $1,674 | Inside $1,274, Ocean view $1,404, Balcony $1,674, Suite $2,074 | Fare (CruiseDirect's price, taxes included), 2 × $1,435: $2,870; Gratuities, 2 × 7 days × $13.22: $185; Full Wi-Fi package, 2 devices × 7 days × $20.93: $293; total $3,348 | https://www.cruiseregister.com/cruise/costa-pacifica/2027-05-21/7/ |
| 2027-05-22 | 7 | Silver Nova | Silversea | 7 Nights Mediterranean Cruise | Round trip from Athens | $6,705 | Balcony $6,705, Suite $6,705 | Fare (CruiseDirect's price, taxes included), 2 × $6,600: $13,200; Gratuities ($0 a day), included in the fare: $0; Premium Wi-Fi upgrade (whole voyage), 2 devices × 7 days × $15: $210; total $13,410 | https://www.cruiseregister.com/cruise/silver-nova/2027-05-22/7/ |
| 2027-05-25 | 7 | Wind Surf | Windstar | 7 Nights Europe Cruise | Round trip from Athens | $4,949 | Ocean view $4,319, Balcony $4,949, Suite $4,949 | Fare (CruiseDirect's price, taxes included), 2 × $4,714: $9,428; Gratuities, 2 × 7 days × $16: $224; Unlimited Internet Package ($245 for 7 days, 2 devices), 2 devices × 7 days × $17.50: $245; total $9,897 | https://www.cruiseregister.com/cruise/wind-surf/2027-05-25/7/ |
| 2027-05-28 | 7 | Costa Pacifica | Costa | Istanbul, Turkey → Mykonos, Greece → Iraklion, Greece → Rhodes, Greece → Santorini, Greece → ends in Athens (Piraeus) | One-way to Athens (Piraeus) · 1 sea day · about 53 hours in port · back 07:00 on Fri 4 Jun | $1,638 | Inside $1,238, Ocean view $1,438, Balcony $1,638, Suite $2,204 | Fare (CruiseDirect's price, taxes included), 2 × $1,399: $2,798; Gratuities, 2 × 7 days × $13.22: $185; Full Wi-Fi package, 2 devices × 7 days × $20.93: $293; total $3,276 | https://www.cruiseregister.com/cruise/costa-pacifica/2027-05-28/7/ |
| 2027-05-29 | 9 | Silver Nova | Silversea | 9 Nights Mediterranean Cruise | Round trip from Athens | $7,445 | Balcony $7,445, Suite $7,445 | Fare (CruiseDirect's price, taxes included), 2 × $7,310: $14,620; Gratuities ($0 a day), included in the fare: $0; Premium Wi-Fi upgrade (whole voyage), 2 devices × 9 days × $15: $270; total $14,890 | https://www.cruiseregister.com/cruise/silver-nova/2027-05-29/9/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| Windstar | $16 | Captain's Exclusive Beverage Package, $79 | Unlimited Internet Package ($245 for 7 days, 2 devices), $17.50 a device |
| Costa | $13.22 | My Drinks, $38.55 + 15% | Full Wi-Fi package, $20.93 a device |
| Silversea | Included in the fare ($0) | Drinks included in the fare (champagne, spirits, 50 wines), $0 | Premium Wi-Fi upgrade (whole voyage), $15 a device |
| Crystal | Included in the fare ($0) | Drinks included in the fare (curated wines, champagne, spirits), $0 | Premium Wi-Fi ($100 for 7 days), $14.29 a device |

Source page: https://www.cruiseregister.com/cruises/from/athens/2027-05/