
Cruises from Barcelona, Spain in July 2027
No 2–5 nights sailings from Barcelona, Spain have a inside cabin price this month.
Barcelona and the Sagrada Família from the air. Photo: dronepicr, CC BY 2.0, Wikimedia Commons
0 sailings of 2–5 nights, cheapest first
No inside prices for these sailings.
What the extras cost on each line
| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| MSC | Included in the fare ($17, $23 Yacht Club) | Premium Extra, $86; or the Drinks & Wi-Fi fare Is MSC's Drinks & Wi-Fi fare worth it? | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |
| Costa | $13.22 | My Drinks, $38.55 + 15% | Full Wi-Fi package, $20.93 a device |
| Royal Caribbean | $18.50 ($21 suites) | Deluxe Beverage Package, $85 + 18% | VOOM Surf + Stream, $21.99 a device |
| Celebrity | $19.50 ($24.50 suites) | Classic Beverage Package, $89 + 20% | Premium Wi-Fi, $26.99 a device |
| Norwegian | $20 ($25 suites) | Open bar comes with Free at Sea fares; you pay its $28.50 gratuity ($32 under 6 nights) Is NCL's Sail Away rate worth it? | Streaming Wi-Fi voyage pass, $39.99 a device; or Free at Sea Plus, $49.99, adds Wi-Fi and gratuities |
| Virgin Voyages | $20 | Bar Tab, about 6 drinks a day (estimate), $48.66 | Premium WiFi voyage pass ($30 a day covers 2 devices), $15 a device |
| Seabourn | Included in the fare ($0) | Drinks included in the fare (spirits, fine wines, in-suite bar), $0 | Stream Wi-Fi upgrade, $19.95 a device |
| Disney | $16 ($27.25 suites) | No drinks package: about 6 drinks a day at bar prices (estimate), $59.50 + 18% | Internet + Streaming Package, $49 a device |
| Regent | Included | Included in every fare | Included |
| Princess | $18 ($20 suites) | Plus Beverage Package, $64.99 + 20% | MedallionNet, 1 device, $27.99 a device |
| Viking | $20 | Silver Spirits Beverage Package, $27 | Free Wi-Fi (included), $0 a device |
| Oceania | Included in the fare ($18 ($23 suites)) | Prestige Select at half price (with the Wine & Beer amenity), $39.98 | Streaming upgrade, $19.99 a device |
| Explora Journeys | Included in the fare ($0) | Drinks included in the fare (unlimited, premium spirits and champagne), $0 | Wi-Fi included (browsing, video calls; up to 3 devices), $0 a device |
| Holland America | $18 ($20 suites) | Signature Beverage Package, $55.95 + 20% | Stream Wi-Fi (7-day package), $38 a device |
| Carnival | $17 ($19 suites) | CHEERS!, $69.95 + 20% | Premium Wi-Fi, $25.50 a device |
| Atlas | Included in the fare ($0) | Drinks included in the fare (wines, craft cocktails, beer), $0 | Premium Unlimited Wi-Fi, $35 a device |
Per person per day, list prices. Lines run sales on packages.
Full details for cruises from Barcelona, Spain in July 2027
Summary
- Sailings
- 75 on 16 lines: MSC 23, Costa 8, Royal Caribbean 7, Celebrity 5, Norwegian 5, Virgin Voyages 4, Seabourn 4, Disney 3, Regent 3, Princess 3, Viking 2, Oceania 2, Explora Journeys 2, Holland America 2, Carnival 1, Atlas 1.
- Cheapest inside cabin, all-in
- 2–5 nights: none. 6–8 nights: $772, Norwegian Epic on 25 July. 9+ nights: $1,768, Celebrity Equinox on 24 July.
- Most visited
- Marseille (La Joliette) (32 sailings), Rome (Civitavecchia) (31 sailings), Naples, Italy (29 sailings), Genoa, Italy (19 sailings), Palermo, Sicily, Italy (17 sailings), Florence/Pisa (Livorno) (14 sailings).
- Prices
- Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 17 Nov 2026.
The whole list as a table
Every sailing with every cabin's all-in price, as a Markdown table: https://www.cruiseregister.com/cruises/from/barcelona/2027-07.md?cabin=inside&len=short
This page: https://www.cruiseregister.com/cruises/from/barcelona/2027-07/
Photo credits
- Barcelona, Spain: dronepicr, CC BY 2.0, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Aerial_view_of_La_Sagrada_Familia,_Barcelona,_Spain_(51227006134).jpg
Source: Cruise Register, Cruises from Barcelona, Spain in July 2027: all-in prices, https://www.cruiseregister.com/cruises/from/barcelona/2027-07/, prices checked Tue 17 November 2026.