# 9-day cruises from Buenos Aires in January 2027

Five 9-day cruises from Buenos Aires in January 2027, from **$2,556 for two**, all-in (Costa Serena, 5 Jan 2027); on MSC Splendida (MSC) and Costa Serena (Costa).

- **Sailings:** 5 on 2 lines: MSC 3, Costa 2.
- **Cheapest cabin, all-in:** $2,556 for two (inside cabin), Costa Serena on 5 January 2027.
- **Most visited:** Ilhabela (5 sailings), Rio de Janeiro, Brazil (5 sailings), Camboriu, Brazil (4 sailings), Armacao dos Buzios, Brazil (3 sailings), Punta del Este, Uruguay (3 sailings), Baia De Copacabana (2 sailings).
- **Prices:** Totals for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 22 Nov 2026.

## Every sailing with a price, by date

Prices are totals for two, all-in, each sailing at its cheapest cabin (named), with the breakdown.

| Departs | Nights | Ship | Line | Route | Trip | Cheapest cabin, total for two | Every cabin, total for two | Breakdown | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2027-01-05 | 9 | Costa Serena | Costa | Buenos Aires → Montevideo, Uruguay → Camboriu, Brazil → Camboriu Bay → Vila do Abraão, Ilha Grande → Rio de Janeiro, Brazil → Baia De Copacabana → Ilhabela → back in Buenos Aires | Round trip from Buenos Aires · 3 sea days · about 46 hours in port · back 07:30 on Thu 14 Jan · ship built 2007 | $2,556 (Inside) | Inside $2,556, Ocean view $2,836, Balcony $3,056, Suite $3,920 | Fare with taxes and port fees, 2 × $1,159: $2,318; Gratuities, 2 × 9 days × $13.22: $238; total $2,556 | https://www.cruiseregister.com/cruise/costa-serena/2027-01-05/9/ |
| 2027-01-05 | 9 | MSC Splendida | MSC | Buenos Aires → Rio de Janeiro, Brazil → Armacao dos Buzios, Brazil → Ilhabela → Itajai → Punta del Este, Uruguay → back in Buenos Aires | Round trip from Buenos Aires · 3 sea days · about 48 hours in port · back 08:00 on Thu 14 Jan · ship built 2009 | $4,640 (Inside) | Inside $4,640, Ocean view $5,220, Balcony $5,880, Suite $8,080 | Fare with taxes and port fees, 2 × $2,167: $4,334; Gratuities, 2 × 9 days × $17: $306; total $4,640 | https://www.cruiseregister.com/cruise/msc-splendida/2027-01-05/9/ |
| 2027-01-14 | 9 | MSC Splendida | MSC | Buenos Aires → Rio de Janeiro, Brazil → Armacao dos Buzios, Brazil → Ilhabela → Camboriu, Brazil → Punta del Este, Uruguay → back in Buenos Aires | Round trip from Buenos Aires · 3 sea days · about 48 hours in port · back 08:00 on Sat 23 Jan · ship built 2009 | $4,640 (Inside) | Inside $4,640, Ocean view $5,220, Balcony $5,880, Suite $7,680 | Fare with taxes and port fees, 2 × $2,167: $4,334; Gratuities, 2 × 9 days × $17: $306; total $4,640 | https://www.cruiseregister.com/cruise/msc-splendida/2027-01-14/9/ |
| 2027-01-22 | 9 | Costa Serena | Costa | Buenos Aires → Montevideo, Uruguay → Camboriu, Brazil → Camboriu Bay → Ilhabela → Rio de Janeiro, Brazil → Baia De Copacabana → Vila do Abraão, Ilha Grande → back in Buenos Aires | Round trip from Buenos Aires · 3 sea days · about 50 hours in port · back 07:30 on Sun 31 Jan · ship built 2007 | $3,400 (Inside) | Inside $3,400, Ocean view $3,760, Balcony $4,060, Suite $4,500 | Fare with taxes and port fees, 2 × $1,581: $3,162; Gratuities, 2 × 9 days × $13.22: $238; total $3,400 | https://www.cruiseregister.com/cruise/costa-serena/2027-01-22/9/ |
| 2027-01-23 | 9 | MSC Splendida | MSC | Buenos Aires → Rio de Janeiro, Brazil → Armacao dos Buzios, Brazil → Ilhabela → Camboriu, Brazil → Punta del Este, Uruguay → back in Buenos Aires | Round trip from Buenos Aires · 3 sea days · about 48 hours in port · back 08:00 on Mon 1 Feb · ship built 2009 | $4,640 (Inside) | Inside $4,640, Ocean view $5,220, Balcony $5,880, Suite $7,680 | Fare with taxes and port fees, 2 × $2,167: $4,334; Gratuities, 2 × 9 days × $17: $306; total $4,640 | https://www.cruiseregister.com/cruise/msc-splendida/2027-01-23/9/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| MSC | $17, $23 Yacht Club | Premium Extra, $86; or the Drinks & Wi-Fi fare | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |
| Costa | $13.22 | My Drinks, $38.55 + 15% | Full Wi-Fi package, $20.93 a device |

## More from Buenos Aires

- [All 9-day cruises from Buenos Aires](https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/) (the next 12 months)
- [All cruises from Buenos Aires in January 2027](https://www.cruiseregister.com/cruises/from/buenos-aires/2027-01/) (33 sailings)

## Other trip lengths from Buenos Aires in January 2027

- [7-day cruises (7 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/7-day/2027-01/) (8 sailings in January 2027)
- [8-day cruises (8 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/8-day/2027-01/) (2 sailings in January 2027)
- [11-day cruises (11 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/11-day/2027-01/) (2 sailings in January 2027)
- [12-day cruises (12 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/12-day/2027-01/) (6 sailings in January 2027)
- [13-day cruises (13 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/13-day/2027-01/) (3 sailings in January 2027)
- [14-day cruises (14 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/14-day/2027-01/) (3 sailings in January 2027)
- [17-day cruises (17 nights)](https://www.cruiseregister.com/cruises/from/buenos-aires/17-day/2027-01/) (3 sailings in January 2027)

## 9-day cruises from Buenos Aires in other months

- [December 2026](https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/2026-12/) (2 sailings)
- [February 2027](https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/2027-02/) (4 sailings)
- [January 2028](https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/2028-01/) (3 sailings)
- [February 2028](https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/2028-02/) (2 sailings)

Source: Cruise Register, 9-day cruises from Buenos Aires in January 2027, https://www.cruiseregister.com/cruises/from/buenos-aires/9-day/2027-01/, prices checked Sun 22 November 2026.