# Cruises from Istanbul, Turkey in March 2028

Cheapest balcony for 6–8 nights: **$999** per person all-in, MSC Orchestra on 1 March.

- **Sailings:** 6 on 1 lines: MSC 6.
- **Cheapest balcony, all-in:** 2–5 nights: $509, MSC Orchestra on 29 March. 6–8 nights: $999, MSC Orchestra on 1 March. 9+ nights: $1,918, MSC Seaview on 24 March.
- **Most visited:** Corfu, Greece (6 sailings), Bari, Italy (5 sailings), Athens (Piraeus) (5 sailings), Ephesus (Kusadasi) (5 sailings), Trieste, Italy (1 sailing), Split, Croatia (1 sailing).
- **Prices:** Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 16 Nov 2026.

## Every sailing with a balcony price, by date

Prices per person, all-in. Breakdown for 2 adults.

| Departs | Nights | Ship | Line | Route | Trip | Balcony, per person | Every cabin, per person | Breakdown for 2 | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2028-03-01 | 7 | MSC Orchestra | MSC | Corfu, Greece → Bari, Italy → Athens (Piraeus) → Ephesus (Kusadasi) | Round trip from Istanbul, Turkey · 2 sea days · about 35 hours in port · back 09:00 on Wed 8 Mar · ship built 2007 | $999 | Inside $729, Ocean view $839, Balcony $999, Suite $2,529 | Fare (cruise only), 2 × $999: $1,998; Gratuities ($17 a day), included in the fare: $0; total $1,998 | https://www.cruiseregister.com/cruise/msc-orchestra/2028-03-01/7/ |
| 2028-03-08 | 7 | MSC Orchestra | MSC | Corfu, Greece → Bari, Italy → Athens (Piraeus) → Ephesus (Kusadasi) | Round trip from Istanbul, Turkey · 2 sea days · about 35 hours in port · back 09:00 on Wed 15 Mar · ship built 2007 | $1,029 | Inside $759, Ocean view $869, Balcony $1,029, Suite $2,579 | Fare (cruise only), 2 × $1,029: $2,058; Gratuities ($17 a day), included in the fare: $0; total $2,058 | https://www.cruiseregister.com/cruise/msc-orchestra/2028-03-08/7/ |
| 2028-03-15 | 7 | MSC Orchestra | MSC | Corfu, Greece → Bari, Italy → Athens (Piraeus) → Ephesus (Kusadasi) | Round trip from Istanbul, Turkey · 2 sea days · about 35 hours in port · back 09:00 on Wed 22 Mar · ship built 2007 | $1,069 | Inside $799, Ocean view $909, Balcony $1,069, Suite $2,639 | Fare (cruise only), 2 × $1,069: $2,138; Gratuities ($17 a day), included in the fare: $0; total $2,138 | https://www.cruiseregister.com/cruise/msc-orchestra/2028-03-15/7/ |
| 2028-03-22 | 7 | MSC Orchestra | MSC | Corfu, Greece → Bari, Italy → Athens (Piraeus) → Ephesus (Kusadasi) | Round trip from Istanbul, Turkey · 2 sea days · about 35 hours in port · back 09:00 on Wed 29 Mar · ship built 2007 | $1,069 | Inside $799, Ocean view $909, Balcony $1,069, Suite $2,639 | Fare (cruise only), 2 × $1,069: $2,138; Gratuities ($17 a day), included in the fare: $0; total $2,138 | https://www.cruiseregister.com/cruise/msc-orchestra/2028-03-22/7/ |
| 2028-03-24 | 9 | MSC Seaview | MSC | Corfu, Greece → Bari, Italy → Trieste, Italy → Split, Croatia → Athens (Piraeus) → Ephesus (Kusadasi) | Round trip from Istanbul, Turkey · 2 sea days · about 50 hours in port · back 10:00 on Sun 2 Apr · ship built 2018 | $1,918 | Inside $1,558, Ocean view $1,758, Balcony $1,918, Suite $3,138 | Fare (cruise only), 2 × $1,918: $3,836; Gratuities ($17 a day), included in the fare: $0; total $3,836 | https://www.cruiseregister.com/cruise/msc-seaview/2028-03-24/9/ |
| 2028-03-29 | 3 | MSC Orchestra | MSC | Corfu, Greece → ends in Bari, Italy | One-way to Bari, Italy · 1 sea day · about 7 hours in port · back 07:00 on Sat 1 Apr · ship built 2007 | $509 | Inside $319, Ocean view $389, Balcony $509, Suite $1,249 | Fare (cruise only), 2 × $509: $1,018; Gratuities ($17 a day), included in the fare: $0; total $1,018 | https://www.cruiseregister.com/cruise/msc-orchestra/2028-03-29/3/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| MSC | Included in the fare ($17, $23 Yacht Club) | Premium Extra, $86; or the Drinks & Wi-Fi fare | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |

Source page: https://www.cruiseregister.com/cruises/from/istanbul-turkey/2028-03/