# Cruises from Florence/Pisa (Livorno) in May 2027

Cheapest inside cabin for 6–8 nights: **$1,024** per person all-in with Wi-Fi, MSC Virtuosa on 30 May.

- **Sailings:** 9 on 1 line: MSC 9.
- **Cheapest inside cabin, all-in:** 2–5 nights: none. 6–8 nights: $1,024, MSC Virtuosa on 30 May. 9+ nights: none.
- **Most visited:** Barcelona, Spain (9 sailings), Marseille (La Joliette) (5 sailings), La Goulette (5 sailings), Palermo, Sicily, Italy (5 sailings), Naples, Italy (5 sailings), Cannes, France (4 sailings).
- **Prices:** Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities, plus Wi-Fi at each line's list price. From each line's US website, checked 18 Nov 2026.

## Every sailing with a inside cabin price, by date

Prices per person, all-in with Wi-Fi. Breakdown for 2 adults.

| Departs | Nights | Ship | Line | Route | Trip | Inside, per person | Every cabin, per person | Breakdown for 2 | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2027-05-02 | 7 | MSC Virtuosa | MSC | Marseille (La Joliette) → Barcelona, Spain → La Goulette → Palermo, Sicily, Italy → Naples, Italy | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 51 hours in port · back 09:00 on Sun 9 May · ship built 2020 | $1,028 | Inside $1,028, Ocean view $1,198, Balcony $1,398, Suite $3,731 | Fare (cruise only), 2 × $811: $1,622; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,056 | https://www.cruiseregister.com/cruise/msc-virtuosa/2027-05-02/7/ |
| 2027-05-04 | 7 | MSC Fantasia | MSC | Cannes, France → Barcelona, Spain → Ibiza, Spain → Cagliari, Sardinia, Italy → Rome (Civitavecchia) | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 53 hours in port · back 08:00 on Tue 11 May · ship built 2008 | $1,034 | Inside $1,034, Ocean view $1,164, Balcony $1,264, Suite $2,004 | Fare (cruise only), 2 × $817: $1,634; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,068 | https://www.cruiseregister.com/cruise/msc-fantasia/2027-05-04/7/ |
| 2027-05-09 | 7 | MSC Virtuosa | MSC | Marseille (La Joliette) → Barcelona, Spain → La Goulette → Palermo, Sicily, Italy → Naples, Italy | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 51 hours in port · back 09:00 on Sun 16 May · ship built 2020 | $1,094 | Inside $1,094, Ocean view $1,264, Balcony $1,464 | Fare (cruise only), 2 × $877: $1,754; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,188 | https://www.cruiseregister.com/cruise/msc-virtuosa/2027-05-09/7/ |
| 2027-05-11 | 7 | MSC Fantasia | MSC | Cannes, France → Barcelona, Spain → Ibiza, Spain → Cagliari, Sardinia, Italy → Rome (Civitavecchia) | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 53 hours in port · back 08:00 on Tue 18 May · ship built 2008 | $1,074 | Inside $1,074, Ocean view $1,214, Balcony $1,344, Suite $3,411 | Fare (cruise only), 2 × $857: $1,714; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,148 | https://www.cruiseregister.com/cruise/msc-fantasia/2027-05-11/7/ |
| 2027-05-16 | 7 | MSC Virtuosa | MSC | Marseille (La Joliette) → Barcelona, Spain → La Goulette → Palermo, Sicily, Italy → Naples, Italy | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 51 hours in port · back 09:00 on Sun 23 May · ship built 2020 | $1,134 | Inside $1,134, Balcony $1,514, Suite $2,891 | Fare (cruise only), 2 × $917: $1,834; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,268 | https://www.cruiseregister.com/cruise/msc-virtuosa/2027-05-16/7/ |
| 2027-05-18 | 7 | MSC Fantasia | MSC | Cannes, France → Barcelona, Spain → Ibiza, Spain → Cagliari, Sardinia, Italy → Rome (Civitavecchia) | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 53 hours in port · back 08:00 on Tue 25 May · ship built 2008 | $1,214 | Inside $1,214, Balcony $1,534, Suite $3,771 | Fare (cruise only), 2 × $997: $1,994; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,428 | https://www.cruiseregister.com/cruise/msc-fantasia/2027-05-18/7/ |
| 2027-05-23 | 7 | MSC Virtuosa | MSC | Marseille (La Joliette) → Barcelona, Spain → La Goulette → Palermo, Sicily, Italy → Naples, Italy | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 51 hours in port · back 09:00 on Sun 30 May · ship built 2020 | $1,084 | Inside $1,084, Balcony $1,394, Suite $2,931 | Fare (cruise only), 2 × $867: $1,734; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,168 | https://www.cruiseregister.com/cruise/msc-virtuosa/2027-05-23/7/ |
| 2027-05-25 | 7 | MSC Fantasia | MSC | Cannes, France → Barcelona, Spain → Ibiza, Spain → Cagliari, Sardinia, Italy → Rome (Civitavecchia) | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 53 hours in port · back 08:00 on Tue 1 Jun · ship built 2008 | $1,084 | Inside $1,084, Balcony $1,404, Suite $2,144 | Fare (cruise only), 2 × $867: $1,734; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,168 | https://www.cruiseregister.com/cruise/msc-fantasia/2027-05-25/7/ |
| 2027-05-30 | 7 | MSC Virtuosa | MSC | Marseille (La Joliette) → Barcelona, Spain → La Goulette → Palermo, Sicily, Italy → Naples, Italy | Round trip from Florence/Pisa (Livorno) · 1 sea day · about 51 hours in port · back 09:00 on Sun 6 Jun · ship built 2020 | $1,024 | Inside $1,024, Ocean view $1,194, Balcony $1,394 | Fare (cruise only), 2 × $807: $1,614; Gratuities ($17 a day), included in the fare: $0; Browse & Stream, 2 devices × 7 days × $31: $434; total $2,048 | https://www.cruiseregister.com/cruise/msc-virtuosa/2027-05-30/7/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| MSC | Included in the fare ($17, $23 Yacht Club) | Premium Extra, $86; or the Drinks & Wi-Fi fare | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |

Source: Cruise Register, Cruises from Florence/Pisa (Livorno) in May 2027: all-in prices, https://www.cruiseregister.com/cruises/from/livorno/2027-05/, prices checked Wed 18 November 2026.