# Uniworld cruises from Passau

Cheapest cruise: **$2,962** per person all-in, ocean-view cabin, 7 nights on S.S. Maria Theresa from 11 July.

- **Sailings:** 21 on 1 line: Uniworld 21.
- **Cheapest cabin, all-in:** 2–5 nights: none. 6–8 nights: $2,962 (ocean-view cabin), S.S. Maria Theresa on 11 July. 9+ nights: $6,349 (ocean-view cabin), S.S. Maria Theresa on 23 December.
- **Most visited:** Linz (Salzburg) (21 sailings), Vienna (21 sailings), Budapest (21 sailings), Melk (19 sailings), Wachau Valley, Krems (1 sailing), Danube River, Bratislava (1 sailing).
- **Prices:** Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 17 Nov 2026.

## Every sailing with a price, by date

Prices per person, all-in, each sailing at its cheapest cabin (named). Breakdown for 2 adults.

| Departs | Nights | Ship | Line | Route | Trip | Cheapest cabin, per person | Every cabin, per person | Breakdown for 2 | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2026-12-09 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Wachau Valley, Krems → Vienna → Danube River, Bratislava → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Thu 10 Dec | $10,099 (Ocean view) | Ocean view $10,099 | Fare (CruiseDirect's price, taxes included), 2 × $10,099: $20,198; Gratuities, included in the fare: $0; total $20,198 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2026-12-09/7/ |
| 2026-12-23 | 10 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Grein → Melk, Cruising the Wachau Valley, Durnstein → Vienna → Bratislava → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Thu 24 Dec | $6,349 (Ocean view) | Ocean view $6,349, Balcony $8,599 | Fare (CruiseDirect's price, taxes included), 2 × $6,349: $12,698; Gratuities, included in the fare: $0; total $12,698 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2026-12-23/10/ |
| 2027-03-21 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 22 Mar | $3,749 (Ocean view) | Ocean view $3,749, Balcony $4,749, Suite $8,799 | Fare (CruiseDirect's price, taxes included), 2 × $3,749: $7,498; Gratuities, included in the fare: $0; total $7,498 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-03-21/7/ |
| 2027-04-04 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 5 Apr | $3,337 (Ocean view) | Ocean view $3,337, Balcony $4,049, Suite $9,449 | Fare (CruiseDirect's price, taxes included), 2 × $3,337: $6,674; Gratuities, included in the fare: $0; total $6,674 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-04-04/7/ |
| 2027-05-02 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 3 May | $5,099 (Ocean view) | Ocean view $5,099, Balcony $7,049, Suite $10,049 | Fare (CruiseDirect's price, taxes included), 2 × $5,099: $10,198; Gratuities, included in the fare: $0; total $10,198 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-05-02/7/ |
| 2027-05-16 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 17 May | $5,149 (Ocean view) | Ocean view $5,149, Balcony $6,799, Suite $10,999 | Fare (CruiseDirect's price, taxes included), 2 × $5,149: $10,298; Gratuities, included in the fare: $0; total $10,298 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-05-16/7/ |
| 2027-05-30 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 31 May | $3,562 (Ocean view) | Ocean view $3,562, Balcony $4,574, Suite $10,049 | Fare (CruiseDirect's price, taxes included), 2 × $3,562: $7,124; Gratuities, included in the fare: $0; total $7,124 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-05-30/7/ |
| 2027-06-13 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 14 Jun | $3,337 (Ocean view) | Ocean view $3,337, Balcony $4,274, Suite $9,099 | Fare (CruiseDirect's price, taxes included), 2 × $3,337: $6,674; Gratuities, included in the fare: $0; total $6,674 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-06-13/7/ |
| 2027-06-27 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 28 Jun | $2,999 (Ocean view) | Ocean view $2,999, Balcony $3,787, Suite $7,299 | Fare (CruiseDirect's price, taxes included), 2 × $2,999: $5,998; Gratuities, included in the fare: $0; total $5,998 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-06-27/7/ |
| 2027-07-11 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 12 Jul | $2,962 (Ocean view) | Ocean view $2,962, Balcony $3,524, Suite $7,449 | Fare (CruiseDirect's price, taxes included), 2 × $2,962: $5,924; Gratuities, included in the fare: $0; total $5,924 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-07-11/7/ |
| 2027-07-18 | 7 | S.S. Marlene | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 19 Jul | $3,074 (Ocean view) | Ocean view $3,074, Balcony $3,524, Suite $7,099 | Fare (CruiseDirect's price, taxes included), 2 × $3,074: $6,148; Gratuities, included in the fare: $0; total $6,148 | https://www.cruiseregister.com/cruise/s-s-marlene/2027-07-18/7/ |
| 2027-07-25 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 26 Jul | $3,649 (Ocean view) | Ocean view $3,649, Suite $6,499 | Fare (CruiseDirect's price, taxes included), 2 × $3,649: $7,298; Gratuities, included in the fare: $0; total $7,298 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-07-25/7/ |
| 2027-08-01 | 7 | S.S. Marlene | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 2 Aug | $3,599 (Ocean view) | Ocean view $3,599, Balcony $4,749, Suite $8,499 | Fare (CruiseDirect's price, taxes included), 2 × $3,599: $7,198; Gratuities, included in the fare: $0; total $7,198 | https://www.cruiseregister.com/cruise/s-s-marlene/2027-08-01/7/ |
| 2027-08-08 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 9 Aug | $3,999 (Ocean view) | Ocean view $3,999, Balcony $4,249, Suite $6,949 | Fare (CruiseDirect's price, taxes included), 2 × $3,999: $7,998; Gratuities, included in the fare: $0; total $7,998 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-08-08/7/ |
| 2027-08-22 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 23 Aug | $4,149 (Ocean view) | Ocean view $4,149, Balcony $5,099, Suite $8,549 | Fare (CruiseDirect's price, taxes included), 2 × $4,149: $8,298; Gratuities, included in the fare: $0; total $8,298 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-08-22/7/ |
| 2027-09-05 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 6 Sep | $5,099 (Ocean view) | Ocean view $5,099, Balcony $6,399, Suite $9,599 | Fare (CruiseDirect's price, taxes included), 2 × $5,099: $10,198; Gratuities, included in the fare: $0; total $10,198 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-09-05/7/ |
| 2027-09-19 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 20 Sep | $5,049 (Ocean view) | Ocean view $5,049, Balcony $5,949, Suite $9,899 | Fare (CruiseDirect's price, taxes included), 2 × $5,049: $10,098; Gratuities, included in the fare: $0; total $10,098 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-09-19/7/ |
| 2027-10-03 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 4 Oct | $4,949 (Ocean view) | Ocean view $4,949, Balcony $5,849, Suite $9,199 | Fare (CruiseDirect's price, taxes included), 2 × $4,949: $9,898; Gratuities, included in the fare: $0; total $9,898 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-10-03/7/ |
| 2027-10-17 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 18 Oct | $4,499 (Ocean view) | Ocean view $4,499, Balcony $5,399, Suite $8,749 | Fare (CruiseDirect's price, taxes included), 2 × $4,499: $8,998; Gratuities, included in the fare: $0; total $8,998 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-10-17/7/ |
| 2027-10-31 | 7 | S.S. Maria Theresa | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 1 Nov | $3,549 (Ocean view) | Ocean view $3,549, Balcony $4,499, Suite $8,099 | Fare (CruiseDirect's price, taxes included), 2 × $3,549: $7,098; Gratuities, included in the fare: $0; total $7,098 | https://www.cruiseregister.com/cruise/s-s-maria-theresa/2027-10-31/7/ |
| 2027-11-07 | 7 | S.S. Marlene | Uniworld | Passau → Linz (Salzburg) → Melk → Vienna → Budapest → ends in Budapest | One-way to Budapest · two shorter loops: back in Passau on Mon 8 Nov | $3,299 (Ocean view) | Ocean view $3,299, Balcony $3,599, Suite $6,099 | Fare (CruiseDirect's price, taxes included), 2 × $3,299: $6,598; Gratuities, included in the fare: $0; total $6,598 | https://www.cruiseregister.com/cruise/s-s-marlene/2027-11-07/7/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| Uniworld | Included in the fare ($0) | Drinks included in the fare (unlimited, fine wines and premium spirits), $0 | Ship-wide Wi-Fi (included), $0 a device |

Source: Cruise Register, Uniworld cruises from Passau: all-in prices, https://www.cruiseregister.com/cruises/from/passau/uniworld/, prices checked Tue 17 November 2026.