# Cruises from Singapore in April 2027

Cheapest inside cabin for 2–5 nights: **$627** per person all-in, Disney Adventure on 5 April.

- **Sailings:** 12 on 3 lines: Disney 9, Regent 2, Royal Caribbean 1.
- **Cheapest inside cabin, all-in:** 2–5 nights: $627, Disney Adventure on 5 April. 6–8 nights: none. 9+ nights: $1,908, Navigator of the Seas on 29 April.
- **Most visited:** Porto Malai, Langkawi, Malaysia (2 sailings), Phuoc An (1 sailing), Hong Kong, China (1 sailing), Taipei (Keelung) (1 sailing), Gangjeong/Jeju Island (1 sailing), Fukuoka, Japan (1 sailing).
- **Prices:** Per person, for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 17 Nov 2026.

## Every sailing with a inside cabin price, by date

Prices per person, all-in. Breakdown for 2 adults.

| Departs | Nights | Ship | Line | Route | Trip | Inside, per person | Every cabin, per person | Breakdown for 2 | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2027-04-01 | 4 | Disney Adventure | Disney | 4-Night Cruise from Singapore | Round trip from Singapore · 3 sea days · back 04:30 on Mon 5 Apr | $825 | Inside $825, Ocean view $1,106, Balcony $1,200, Suite $2,677 | Fare (cruise only), 2 × $760.87: $1,522; Gratuities, 2 × 4 days × $16: $128; total $1,650 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-01/4/ |
| 2027-04-05 | 3 | Disney Adventure | Disney | 3-Night Cruise from Singapore | Round trip from Singapore · 2 sea days · back 04:30 on Thu 8 Apr | $627 | Inside $627, Ocean view $836, Balcony $906, Suite $2,021 | Fare (cruise only), 2 × $579.22: $1,158; Gratuities, 2 × 3 days × $16: $96; total $1,254 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-05/3/ |
| 2027-04-08 | 4 | Disney Adventure | Disney | Porto Malai, Langkawi, Malaysia | Round trip from Singapore · 2 sea days · about 12 hours in port · back 04:30 on Mon 12 Apr | $838 | Inside $838, Ocean view $1,116, Balcony $1,209, Suite $2,697 | Fare (cruise only), 2 × $773.55: $1,547; Gratuities, 2 × 4 days × $16: $128; total $1,675 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-08/4/ |
| 2027-04-12 | 3 | Disney Adventure | Disney | 3-Night Cruise from Singapore | Round trip from Singapore · 2 sea days · back 04:30 on Thu 15 Apr | $751 | Inside $751, Ocean view $836, Balcony $906, Suite $2,021 | Fare (cruise only), 2 × $703.45: $1,407; Gratuities, 2 × 3 days × $16: $96; total $1,503 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-12/3/ |
| 2027-04-15 | 4 | Disney Adventure | Disney | 4-Night Cruise from Singapore | Round trip from Singapore · 3 sea days · back 04:30 on Mon 19 Apr | $818 | Inside $818, Ocean view $1,097, Balcony $1,190, Suite $2,677 | Fare (cruise only), 2 × $753.95: $1,508; Gratuities, 2 × 4 days × $16: $128; total $1,636 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-15/4/ |
| 2027-04-19 | 3 | Disney Adventure | Disney | 3-Night Cruise from Singapore | Round trip from Singapore · 2 sea days · back 04:30 on Thu 22 Apr | $627 | Inside $627, Ocean view $836, Balcony $906, Suite $2,021 | Fare (cruise only), 2 × $579.22: $1,158; Gratuities, 2 × 3 days × $16: $96; total $1,254 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-19/3/ |
| 2027-04-22 | 4 | Disney Adventure | Disney | 4-Night Cruise from Singapore | Round trip from Singapore · 3 sea days · back 04:30 on Mon 26 Apr | $818 | Inside $818, Ocean view $1,097, Balcony $1,190, Suite $2,677 | Fare (cruise only), 2 × $753.95: $1,508; Gratuities, 2 × 4 days × $16: $128; total $1,636 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-22/4/ |
| 2027-04-26 | 3 | Disney Adventure | Disney | 3-Night Cruise from Singapore | Round trip from Singapore · 2 sea days · back 04:30 on Thu 29 Apr | $691 | Inside $691, Ocean view $928, Balcony $1,006, Suite $2,255 | Fare (cruise only), 2 × $643.03: $1,286; Gratuities, 2 × 3 days × $16: $96; total $1,382 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-26/3/ |
| 2027-04-29 | 4 | Disney Adventure | Disney | Porto Malai, Langkawi, Malaysia | Round trip from Singapore · 2 sea days · about 12 hours in port · back 04:30 on Mon 3 May | $1,031 | Inside $1,031, Ocean view $1,391, Balcony $1,507, Suite $3,392 | Fare (cruise only), 2 × $966.63: $1,933; Gratuities, 2 × 4 days × $16: $128; total $2,061 | https://www.cruiseregister.com/cruise/disney-adventure/2027-04-29/4/ |
| 2027-04-29 | 13 | Navigator of the Seas | Royal Caribbean | Phuoc An → Hong Kong, China → Taipei (Keelung) → Gangjeong/Jeju Island → Fukuoka, Japan → Nagasaki, Japan → ends in Tokyo (Yokohama) | One-way to Tokyo (Yokohama) · 6 sea days · about 70 hours in port · back 06:30 on Wed 12 May · ship built 2002 | $1,908 | Inside $1,908, Ocean view $2,520, Balcony $3,176, Suite $5,686 | Fare (cruise only), 2 × $1,667.04: $3,334; Gratuities, 2 × 13 days × $18.50: $481; total $3,815 | https://www.cruiseregister.com/cruise/navigator-of-the-seas/2027-04-29/13/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| Disney | $16 ($27.25 suites) | No drinks package: about 6 drinks a day at bar prices (estimate), $59.50 + 18% | Internet + Streaming Package, $49 a device |
| Regent | Included | Included in every fare | Included |
| Royal Caribbean | $18.50 ($21 suites) | Deluxe Beverage Package, $85 + 18% | VOOM Surf + Stream, $21.99 a device |

Source page: https://www.cruiseregister.com/cruises/from/singapore/2027-04/