# 7-day cruises from London (Southampton) in June 2027

16 7-day cruises from London (Southampton) in June 2027, from **$1,610 for two**, all-in (Queen Anne, 13 Jun 2027); on 7 ships from P&O Cruises, Cunard, MSC and 1 other line.

- **Sailings:** 16 on 4 lines: P&O Cruises 7, Cunard 5, MSC 3, Royal Caribbean 1.
- **Cheapest cabin, all-in:** $1,610 for two (inside cabin), Queen Anne on 13 June 2027.
- **Most visited:** Skjolden, Norway (4 sailings), Brest, France (2 sailings), Cherbourg, France (2 sailings), Haugesund, Norway (2 sailings), Nordfjordeid, Norway (2 sailings), Olden, Norway (2 sailings).
- **Prices:** Totals for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 22 Nov 2026.

## Every sailing with a price, by date

Prices are totals for two, all-in, each sailing at its cheapest cabin (named), with the breakdown.

| Departs | Nights | Ship | Line | Route | Trip | Cheapest cabin, total for two | Every cabin, total for two | Breakdown | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2027-06-05 | 7 | MSC Meraviglia | MSC | London (Southampton) → Kirkwall, Scotland, United Kingdom → Skjolden, Norway → Nordfjordeid, Norway → Sandnes, Norway → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 29 hours in port · back 07:00 on Sat 12 Jun · ship built 2017 | $2,604 (Inside) | Inside $2,604, Ocean view $3,244, Balcony $3,544, Suite $8,834 | Fare with taxes and port fees, 2 × $1,183: $2,366; Gratuities, 2 × 7 days × $17: $238; total $2,604 | https://www.cruiseregister.com/cruise/msc-meraviglia/2027-06-05/7/ |
| 2027-06-06 | 7 | Queen Anne | Cunard | London (Southampton) → Skagen, Denmark → Copenhagen, Denmark → Aarhus, Denmark → Kristiansand, Norway → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 41 hours in port · back 06:00 on Sun 13 Jun · ship built 2024 | $1,830 (Inside) | Inside $1,830, Ocean view $2,210, Balcony $2,290, Suite $6,324 | Fare with taxes and port fees, 2 × $789: $1,578; Gratuities, 2 × 7 days × $18: $252; total $1,830 | https://www.cruiseregister.com/cruise/queen-anne/2027-06-06/7/ |
| 2027-06-07 | 7 | Queen Mary 2 | Cunard | London (Southampton) → ends in New York, New York, US | One-way: London (Southampton) → New York, New York, US · 6 sea days · back 06:30 on Mon 14 Jun · ship built 2004 | $3,570 (Ocean view) | Ocean view $3,570 | Fare with taxes and port fees, 2 × $1,659: $3,318; Gratuities, 2 × 7 days × $18: $252; total $3,570 | https://www.cruiseregister.com/cruise/queen-mary-2/2027-06-07/7/ |
| 2027-06-12 | 7 | MSC Meraviglia | MSC | London (Southampton) → Brest, France → Lisbon, Portugal → Vigo, Spain → Cherbourg, France → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 40 hours in port · back 07:00 on Sat 19 Jun · ship built 2017 | $2,804 (Inside) | Inside $2,804, Ocean view $3,304, Balcony $3,524, Suite $9,884 | Fare with taxes and port fees, 2 × $1,283: $2,566; Gratuities, 2 × 7 days × $17: $238; total $2,804 | https://www.cruiseregister.com/cruise/msc-meraviglia/2027-06-12/7/ |
| 2027-06-13 | 7 | Queen Anne | Cunard | London (Southampton) → A Coruna, Spain → Gijon, Spain → Getxo, Spain → Paris (Le Havre) → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 42 hours in port · back 06:00 on Sun 20 Jun · ship built 2024 | $1,610 (Inside) | Inside $1,610, Ocean view $1,950, Balcony $2,170, Suite $6,224 | Fare with taxes and port fees, 2 × $679: $1,358; Gratuities, 2 × 7 days × $18: $252; total $1,610 | https://www.cruiseregister.com/cruise/queen-anne/2027-06-13/7/ |
| 2027-06-14 | 7 | Freedom of the Seas | Royal Caribbean | London (Southampton) → Haugesund, Norway → Skjolden, Norway → Olden, Norway → Stavanger, Norway → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 36 hours in port · back 06:30 on Mon 21 Jun · ship built 2006 | $2,674 (Inside) | Inside $2,674, Ocean view $3,326, Balcony $4,815 | Fare with taxes and port fees, 2 × $1,207.59: $2,415; Gratuities, 2 × 7 days × $18.50: $259; total $2,674 | https://www.cruiseregister.com/cruise/freedom-of-the-seas/2027-06-14/7/ |
| 2027-06-19 | 7 | MSC Meraviglia | MSC | London (Southampton) → Lerwick, Shetland Islands, United Kingdom → Skjolden, Norway → Nordfjordeid, Norway → Sandnes, Norway → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 34 hours in port · back 07:00 on Sat 26 Jun · ship built 2017 | $3,036 (Inside) | Inside $3,036, Ocean view $3,708, Balcony $4,066, Suite $8,074 | Fare with taxes and port fees, 2 × $1,399: $2,798; Gratuities, 2 × 7 days × $17: $238; total $3,036 | https://www.cruiseregister.com/cruise/msc-meraviglia/2027-06-19/7/ |
| 2027-06-20 | 7 | Queen Anne | Cunard | London (Southampton) → Hardangerfjord → Olden, Norway → Innvikfjorden → Nordfjord → Skjolden, Norway → Lustrafjorden → Sognefjord → Haugesund, Norway → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 43 hours in port · back 06:30 on Sun 27 Jun · ship built 2024 | $2,990 (Inside) | Inside $2,990, Ocean view $3,650, Balcony $3,970, Suite $6,364 | Fare with taxes and port fees, 2 × $1,369: $2,738; Gratuities, 2 × 7 days × $18: $252; total $2,990 | https://www.cruiseregister.com/cruise/queen-anne/2027-06-20/7/ |
| 2027-06-27 | 7 | Queen Anne | Cunard | London (Southampton) → Paris (Le Havre) → Brest, France → La Rochelle, France → Cherbourg, France → back in London (Southampton) | Round trip from London (Southampton) · 2 sea days · about 43 hours in port · back 06:00 on Sun 4 Jul · ship built 2024 | $1,650 (Inside) | Inside $1,650, Ocean view $1,990, Balcony $2,150, Suite $6,264 | Fare with taxes and port fees, 2 × $699: $1,398; Gratuities, 2 × 7 days × $18: $252; total $1,650 | https://www.cruiseregister.com/cruise/queen-anne/2027-06-27/7/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| Cunard | $18 ($19 suites) | Beverage Collection, $76.50 | Premium Wi-Fi (voyage plan), $30 a device |
| MSC | $17, $23 Yacht Club | Premium Extra, $86; or the Drinks & Wi-Fi fare | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |
| Royal Caribbean | $18.50 ($21 suites) | Deluxe Beverage Package, $85 + 18% | VOOM Surf + Stream, $21.99 a device |

## More from London (Southampton)

- [All 7-day cruises from London (Southampton)](https://www.cruiseregister.com/cruises/from/southampton/7-day/) (the next 12 months)
- [All cruises from London (Southampton) in June 2027](https://www.cruiseregister.com/cruises/from/southampton/2027-06/) (63 sailings)

## Other trip lengths from London (Southampton) in June 2027

- [4-day cruises (4 nights)](https://www.cruiseregister.com/cruises/from/southampton/4-day/2027-06/) (2 sailings in June 2027)
- [8-day cruises (8 nights)](https://www.cruiseregister.com/cruises/from/southampton/8-day/2027-06/) (6 sailings in June 2027)
- [10-day cruises (10 nights)](https://www.cruiseregister.com/cruises/from/southampton/10-day/2027-06/) (3 sailings in June 2027)
- [11-day cruises (11 nights)](https://www.cruiseregister.com/cruises/from/southampton/11-day/2027-06/) (3 sailings in June 2027)
- [12-day cruises (12 nights)](https://www.cruiseregister.com/cruises/from/southampton/12-day/2027-06/) (4 sailings in June 2027)
- [14-day cruises (14 nights)](https://www.cruiseregister.com/cruises/from/southampton/14-day/2027-06/) (14 sailings in June 2027)
- [15-day cruises (15 nights)](https://www.cruiseregister.com/cruises/from/southampton/15-day/2027-06/) (2 sailings in June 2027)
- [16-day cruises (16 nights)](https://www.cruiseregister.com/cruises/from/southampton/16-day/2027-06/) (2 sailings in June 2027)
- [21-day cruises (21 nights)](https://www.cruiseregister.com/cruises/from/southampton/21-day/2027-06/) (2 sailings in June 2027)

## 7-day cruises from London (Southampton) in other months

- [November 2026](https://www.cruiseregister.com/cruises/from/southampton/7-day/2026-11/) (2 sailings)
- [December 2026](https://www.cruiseregister.com/cruises/from/southampton/7-day/2026-12/) (5 sailings)
- [January 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-01/) (8 sailings)
- [February 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-02/) (8 sailings)
- [March 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-03/) (9 sailings)
- [April 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-04/) (17 sailings)
- [May 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-05/) (29 sailings)
- [July 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-07/) (28 sailings)
- [August 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-08/) (20 sailings)
- [September 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-09/) (20 sailings)
- [October 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-10/) (14 sailings)
- [November 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-11/) (7 sailings)
- [December 2027](https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-12/) (8 sailings)
- [January 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-01/) (2 sailings)
- [February 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-02/) (7 sailings)
- [March 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-03/) (8 sailings)
- [April 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-04/) (21 sailings)
- [May 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-05/) (24 sailings)
- [June 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-06/) (24 sailings)
- [July 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-07/) (28 sailings)
- [August 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-08/) (16 sailings)
- [September 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-09/) (22 sailings)
- [October 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-10/) (12 sailings)
- [November 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-11/) (3 sailings)
- [December 2028](https://www.cruiseregister.com/cruises/from/southampton/7-day/2028-12/) (5 sailings)

Source: Cruise Register, 7-day cruises from London (Southampton) in June 2027, https://www.cruiseregister.com/cruises/from/southampton/7-day/2027-06/, prices checked Sun 22 November 2026.