# 10-day cruises from Tokyo in April 2028

Four 10-day cruises from Tokyo in April 2028, from **$4,658 for two**, all-in (MSC Bellissima, 1 Apr 2028); on Star Seeker (Windstar), Explora III (Explora Journeys) and MSC Bellissima (MSC).

- **Sailings:** 4 on 3 lines: Windstar 2, Explora Journeys 1, MSC 1.
- **Cheapest cabin, all-in:** $4,658 for two (inside cabin), MSC Bellissima on 1 April 2028.
- **Most visited:** Hiroshima, Japan (3 sailings), Kagoshima, Japan (3 sailings), Busan, South Korea (2 sailings), HASHIMA ISLAND (2 sailings), KARATSU (2 sailings), Nagasaki, Japan (2 sailings).
- **Prices:** Totals for 2 adults sharing: the fare with taxes and port fees, and gratuities. From each line's US website, checked 22 Nov 2026.

## Every sailing with a price, by date

Prices are totals for two, all-in, each sailing at its cheapest cabin (named), with the breakdown.

| Departs | Nights | Ship | Line | Route | Trip | Cheapest cabin, total for two | Every cabin, total for two | Breakdown | Details and booking |
|---|---|---|---|---|---|---|---|---|---|
| 2028-04-01 | 10 | MSC Bellissima | MSC | Tokyo → Hiroshima, Japan → Kagoshima, Japan → Gangjeong/Jeju Island → Sasebo, Japan → Kobe, Japan → back in Tokyo | Round trip from Tokyo · 3 sea days · about 70 hours in port · back 08:00 on Tue 11 Apr · ship built 2019 | $4,658 (Inside) | Inside $4,658, Ocean view $5,178, Balcony $5,638, Suite $10,098 | Fare with taxes and port fees, 2 × $2,159: $4,318; Gratuities, 2 × 10 days × $17: $340; total $4,658 | https://www.cruiseregister.com/cruise/msc-bellissima/2028-04-01/10/ |
| 2028-04-06 | 10 | Star Seeker | Windstar | Tokyo → Shimizu, Japan → Kagoshima, Japan → HASHIMA ISLAND → Nagasaki, Japan → Busan, South Korea → KARATSU → Hiroshima, Japan → Takamatsu, Japan → SETO INLAND SEA → TOMONOURA → ends in OSAKA, KYOTO | One-way: Tokyo → OSAKA, KYOTO · 1 sea day · about 81 hours in port · back 07:00 on Sun 16 Apr · ship built 2025 | $15,950 (Ocean view) | Ocean view $15,950, Balcony $22,850, Suite $26,950 | Fare with taxes and port fees, 2 × $7,815: $15,630; Gratuities, 2 × 10 days × $16: $320; total $15,950 | https://www.cruiseregister.com/cruise/star-seeker/2028-04-06/10/ |
| 2028-04-26 | 10 | Star Seeker | Windstar | Tokyo → Shimizu, Japan → Kagoshima, Japan → HASHIMA ISLAND → Nagasaki, Japan → Busan, South Korea → KARATSU → Hiroshima, Japan → Takamatsu, Japan → SETO INLAND SEA → TOMONOURA → ends in OSAKA, KYOTO | One-way: Tokyo → OSAKA, KYOTO · 1 sea day · about 81 hours in port · back 07:00 on Sat 6 May · ship built 2025 | $11,150 (Ocean view) | Ocean view $11,150, Balcony $18,750, Suite $23,850 | Fare with taxes and port fees, 2 × $5,415: $10,830; Gratuities, 2 × 10 days × $16: $320; total $11,150 | https://www.cruiseregister.com/cruise/star-seeker/2028-04-26/10/ |

## What the extras cost on each line

Per person per day, list prices.

| Line | Gratuities | Drinks | Wi-Fi |
|---|---|---|---|
| Windstar | $16 | Captain's Exclusive Beverage Package, $79 | Unlimited Internet Package ($245 for 7 days, 2 devices), $17.50 a device |
| Explora Journeys | Included in the fare ($0) | Drinks included in the fare (unlimited, premium spirits and champagne), $0 | Wi-Fi included (browsing, video calls; up to 3 devices), $0 a device |
| MSC | $17, $23 Yacht Club | Premium Extra, $86; or the Drinks & Wi-Fi fare | Browse & Stream, $31 a device; the Drinks & Wi-Fi fare has browsing (streaming +$2) |

## More from Tokyo

- [All 10-day cruises from Tokyo](https://www.cruiseregister.com/cruises/from/tokyo/10-day/) (the next 12 months)
- [All cruises from Tokyo in April 2028](https://www.cruiseregister.com/cruises/from/tokyo/2028-04/) (26 sailings)

## Other trip lengths from Tokyo in April 2028

- [9-day cruises (9 nights)](https://www.cruiseregister.com/cruises/from/tokyo/9-day/2028-04/) (4 sailings in April 2028)
- [12-day cruises (12 nights)](https://www.cruiseregister.com/cruises/from/tokyo/12-day/2028-04/) (2 sailings in April 2028)
- [14-day cruises (14 nights)](https://www.cruiseregister.com/cruises/from/tokyo/14-day/2028-04/) (3 sailings in April 2028)
- [15-day cruises (15 nights)](https://www.cruiseregister.com/cruises/from/tokyo/15-day/2028-04/) (2 sailings in April 2028)
- [20-day cruises (20 nights)](https://www.cruiseregister.com/cruises/from/tokyo/20-day/2028-04/) (2 sailings in April 2028)
- [21-day cruises (21 nights)](https://www.cruiseregister.com/cruises/from/tokyo/21-day/2028-04/) (2 sailings in April 2028)

## 10-day cruises from Tokyo in other months

- [March 2027](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2027-03/) (4 sailings)
- [September 2027](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2027-09/) (2 sailings)
- [October 2027](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2027-10/) (5 sailings)
- [November 2027](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2027-11/) (2 sailings)
- [March 2028](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-03/) (6 sailings)
- [May 2028](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-05/) (3 sailings)
- [August 2028](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-08/) (3 sailings)
- [September 2028](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-09/) (3 sailings)
- [October 2028](https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-10/) (8 sailings)

Source: Cruise Register, 10-day cruises from Tokyo in April 2028: all-in prices, https://www.cruiseregister.com/cruises/from/tokyo/10-day/2028-04/, prices checked Sun 22 November 2026.