
Costa
Costa Smeralda · 5 nights from Barcelona, Spain
Sun 14 Nov – Fri 19 Nov 2027One-way to Las Palmas2 ports2 sea days
Photo: Eustace Bagge, CC BY 3.0, Wikimedia Commons
All-in prices for 2 adults sharing: fare, taxes and gratuities.
Full answer
$1,049 per person all-in for a balcony with drinks, 2 adults sharing: the fare with taxes and port fees, gratuities and drinks. About $210 a night.
Choose your cabin
All-in per person
Itinerary
Local times in port
Sun 14 NovBarcelona, Spaindeparts 19:30-
Mon 15 NovAt sea
Tue 16 NovMalaga, Spain08:00–18:00 · 10 h
Wed 17 NovTangier, Morocco07:00–16:00 · 9 h-
Thu 18 NovAt sea
-
Fri 19 NovLas Palmasarrives 08:00
Extras, balcony cabin
Added per person
Longer trips that include this cruise
Sold by CruiseDirect
| Trip | Per person |
|---|---|
| 6 nights from Marseille, Sat 13 November 2027Cruise and land: 1 night ashore, then a 5-night cruise from Barcelona, Spain · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1687413 | $918per person, balcony, taxes included, before gratuities |
| 7 nights from Genoa, Fri 12 November 2027Cruise and land: 2 nights ashore, then a 5-night cruise from Barcelona, Spain · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1687414 | $1,058per person, balcony, taxes included, before gratuities |
| 7 nights from Barcelona, Sun 14 November 2027Cruise and land: a 5-night cruise from Barcelona, Spain, then 2 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688975 | $1,046per person, balcony, taxes included, before gratuities |
| 8 nights from Rome, Thu 11 November 2027Cruise and land: 3 nights ashore, then a 5-night cruise from Barcelona, Spain · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1687459 | $1,211per person, balcony, taxes included, before gratuities |
| 8 nights from Marseille, Sat 13 November 2027Cruise and land: 1 night ashore, then a 5-night cruise from Barcelona, Spain, then 2 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688976 | $1,214per person, balcony, taxes included, before gratuities |
| 8 nights from Barcelona, Sun 14 November 2027Cruise and land: a 5-night cruise from Barcelona, Spain, then 3 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688972 | $1,196per person, balcony, taxes included, before gratuities |
| 9 nights from Genoa, Fri 12 November 2027Cruise and land: 2 nights ashore, then a 5-night cruise from Barcelona, Spain, then 2 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688977 | $1,324per person, balcony, taxes included, before gratuities |
| 9 nights from Marseille, Sat 13 November 2027Cruise and land: 1 night ashore, then a 5-night cruise from Barcelona, Spain, then 3 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688971 | $1,324per person, balcony, taxes included, before gratuities |
| 10 nights from Rome, Thu 11 November 2027Cruise and land: 3 nights ashore, then a 5-night cruise from Barcelona, Spain, then 2 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688978 | $1,477per person, balcony, taxes included, before gratuities |
| 10 nights from Genoa, Fri 12 November 2027Cruise and land: 2 nights ashore, then a 5-night cruise from Barcelona, Spain, then 3 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688970 | $1,474per person, balcony, taxes included, before gratuities |
| 11 nights from Rome, Thu 11 November 2027Cruise and land: 3 nights ashore, then a 5-night cruise from Barcelona, Spain, then 3 nights ashore · sold by CruiseDirect · See at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?pkg=1688969 | $1,587per person, balcony, taxes included, before gratuities |
Full details for this sailing
How to book
- Open this sailing at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?extras=1. It goes to CruiseDirect, on this sailing's own booking page.
- Choose a balcony for 2 adults: $761 per person on Tue 17 November 2026, taxes included, gratuities of $66 per person extra.
- Before paying, check the ship (Costa Smeralda), the date (Sun 14 November 2027) and the total for two. Our all-in for two is $2,098.
Extras, balcony cabin
- No extras Cruise fare and gratuities: $827 per person
- Drinks My Drinks, 2 × 5 days × $38.55 + 15%: $1,049 +$222 per person
- Wi-Fi for streaming Full Wi-Fi package, 2 devices × 5 days × $20.93: $932 +$105 per person
- Drinks and Wi-Fi My Drinks, 2 × 5 days × $38.55 + 15%; Full Wi-Fi package, 2 devices × 5 days × $20.93: $1,153 +$326 per person
Photo credits
- Costa Smeralda: Eustace Bagge, CC BY 3.0, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Costa_Smeralda_in_Savona_(September_2020).jpg
- Barcelona, Spain: dronepicr, CC BY 2.0, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Aerial_view_of_La_Sagrada_Familia,_Barcelona,_Spain_(51227006134).jpg
- Malaga, Spain: Viktar Palstsiuk, CC BY-SA 4.0, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Malaga_2023.jpg
- Tangier, Morocco: Diego Delso, CC BY-SA 4.0, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Plaza_del_9_de_abril_de_1947,_T%C3%A1nger,_Marruecos,_2015-12-11,_DD_28.JPG
Summary
- Sailing
- Costa Smeralda (Costa), 5 nights, Sun 14 November 2027 to Fri 19 November 2027, Barcelona, Spain to Las Palmas
- Trip
- Sun 14 November 2027 to Fri 19 November 2027 · one-way to Las Palmas · 2 sea days · about 19 hours in port · back 08:00 · Costa
- All-in per person
- Inside $859, Ocean view $979, Balcony $1,049, Suite $1,639 with drinks; 2 adults sharing; includes the fare with taxes and port fees, gratuities and drinks
- Calls at
- Malaga, Spain, Tangier, Morocco, Las Palmas
- Book this sailing
- Open at CruiseDirect ↗ https://www.cruiseregister.com/go/costa-smeralda/2027-11-14/5/?extras=1 (CruiseDirect)
- Prices at the booking link
- Inside $571, Ocean view $691, Balcony $761, Suite $1,351 per person, taxes included, on Tue 17 November 2026; offers at the booking link: All Inclusive: Drinks Included
- This page
- Link to this page https://www.cruiseregister.com/cruise/costa-smeralda/2027-11-14/5/